Approved project
Modernisation of water infrastructure through implementation of a telemetry, supervisory control and data acquisition system (SCADA) for Mauritius
Basic Information
Project Title | Modernisation of water infrastructure through implementation of a telemetry, supervisory control and data acquisition system (SCADA) for Mauritius |
---|---|
PIDA Sector | Trans-boundary Water |
PIDA Sub-sector | Smart Water management (Other) |
Member States | Mauritius |
Region | Eastern Africa |
Beneficiary Countries | Mauritius |
Regional Economic Community | Southern Africa Development Community (SADC) |
Project Institution | Central Water Authority |
Strategic Alignment and Regional Commitment
Source in the National Master Plan | Ministry of Energy and Public Utilities/Central Water Authority |
---|---|
Source in the REC Master Plan | SADC MP |
Brief Description of the Project | The Central Water Authority is a Body Corporate established under the CWA Act 1971, with subsequent amendments and it became operational in 1973. It operates under the aegis of the Ministry of Energy and Public Utilities and is the sole Authority in Mauritius responsible for the treatment and distribution of potable water to households, government and the business community, among others, with a view to fostering economic growth and social development in Mauritius. The supervisory authority is the Ministry of Energy and Public Utilities (MEPU). CWA has nearly 384,890 customers, out of which 93% are domestic consumers. The annual production of potable water is around 295 million cubic meters. CWA potable water supply operations are divided into 6 geographical zones: • Port Louis • Mare-Aux-Vacoas (MAV) Upper • Mare-Aux-Vacoas (MAV) Lower • District Water Supply (DWS) – North • District Water Supply (DWS) – East • District Water Supply (DWS) – South The facilities operated by CWA consist of: • 7 water treatment plants, fed by surface water, • Around 194 boreholes, tapping groundwater, • 37 mobile pressure filtration stations ((in addition to the borehole pumping facilities) • 104 service reservoirs, • 5200 km of water transmission and distribution mains. |
Objective and Rationale for the Project | Justification of the Project As a Small Island Developing State (SIDS), Mauritius is highly vulnerable to the effects of climate change, manifesting itself in several ways, including among others, intense cyclones, abnormal tidal surges, prolonged droughts, flash floods and increase of sea surface temperature. According to the World Risk Report (2014), Mauritius is ranked as the 14th country with the highest disaster risk and 7th on the list of countries most exposed to natural hazard. Although, Mauritius is endowed with good annual rainfall its temporal and spatial distribution gives rise to inadequate water resources especially during the dry months of October to December to meet the growing demand. With the effect of climate change, Mauritius has been witnessing prolonged dry spell and high intensity rainfall over short duration. This situation coupled with the high Non-Revenue Water is giving rise to water crisis. As adaptation measures, the following actions are underway: a) Construction of new storage reservoirs and rehabilitation of existing dams; b) Reduction of non-revenue water; c) Groundwater exploitation (borehole drilling); d) Upgrading of existing water treatment facilities and construction of new service reservoirs and water treatment plant; e) Pipeline replacement; f) Interlinking of the water supply systems; g) Protection of water quality through reservoir surveillance and effluent discharge permit. The main objective is to adapt and mitigate the impacts that these phenomena can cause and enhance the resilience of the water distribution system to the adverse impacts of climate change. CWA is currently facing a real challenge to secure and optimize their operation. The main water distribution network and key parameters identified for the project are shown below: |
Location/Site | Mauritius |
Image/Map Files | MRU-Cropped.jpg schema.jpg |
Existing or Planned Projects along the proposed project | The project serves an existing infrastructure asset of another sector, but there is more than 50% overlap in the geography serviced by the proposed project and the other sector existing asset. |
Please provide more details for your choice above | The Smart water monitoring and management system will transform the existing and planned water storage and distribution system to become more efficient in servicing water needs across economic sectors |
Technical Specifications of the Project | The water losses have increased during the last 10 to 15 years. Reducing the non-revenue water (NRW) is the key challenge faced by the CWA. As a major part of physical losses occur in the distribution networks, CWA has developed district metering areas (DMAs) within these networks in order to have a better control on the volumes of water circulating in the networks and the volumes of water sold to customers and thus to be able to identify the most critical areas where the Operations Division carry out leak detection surveys and subsequent repairs. Project Brief CWA has implemented several telemetry systems in DWS North, DWS East and MAV Upper to transmit basic data from one site to another. However, these systems are rather limited in terms of extent and capacity. They typically consist of the transmission of reservoir water level data to an upstream pumping station. The CWA requires to implement digital solutions for remote monitoring and control of the equipment and accessories (pumps, gensets, meters, water levels, etc.) at various CWA pumping stations, service reservoirs, water treatment plants and on its water distribution network so as to: 1. Ensure continuity of service by monitoring and tele-controlling system operation (pumps, generators, chlorination system, valves, water levels, etc) at all sites, 2. Ensure monitoring, data collection and reporting with regards to water production, 3. Ensure and monitor water quality (residual chlorine, status of treatment systems, physicochemical and bacteriological quality), 4. Ensure security and surveillance of sites (intrusion detection and access control) and, 5. Reduce costs pertaining to staff and logistics mobilization on remote sites. The targeted system shall include the following functions: • Telemetry: to collect basic operational data on the various sites and transmit them to control centres where they will be processed, displayed, analysed, used for operational decisions and finally stored • Remote monitoring: to transmit notifications & alarms to the control centres in case of faults, defective equipment/system, abnormal intrusions at CWA sites and buildings • Telecontrol: to enable automatic and remote control of the operation of particular equipment (pumps, valves, etc). Implementation Schedule The Telemetry system is planned to be implemented over a period of two years as from July 2022. A Consultant has already been appointed for the feasibility, design and preparation of bid documents for the implementation of the Telemetry system which is expected to be completed by April 2022. |
Market Size | 1.3 Million people |
Project Financial (in USD) | $10 Million |
Gender Procurement actions | Will adopt the SADC Gender Policy attached |
Last Milestone Known | S2B - Feasibility |
Project Contacts
Main Contact
Title | Mr. |
---|---|
First Name | Hoolass |
Last Name | Lochee |
Position | The General Manager |
Organisation | Central Water Authority |
Email 1 | h_lochee@cwa.intnet.mu |
Country | Mauritius |
Additional Contact
Title | Mr. |
---|---|
First Name | Chandrasen |
Last Name | Matedeen |
Position | Ag. Chief Operations Officer |
Organisation | Central Water Authority |
Email 1 | matadeen_c@cwa.intnet.mu |
Country | Mauritius |